| Artikelcode (SKU) | 839864 |
| EAN | 0088381735124 |
| SKU leverancier | DLM536Z |
| Merk | MAKITA |
| Maaihoogte | 20 - 100 MM |
| Diameter voorwiel | 23 CM |
| Diameter achterwiel | 23 CM |
| Borstelloze motor | 1 |
| Artikelcode (SKU) | 839864 |
| EAN | 0088381735124 |
| SKU leverancier | DLM536Z |
| Merk | MAKITA |
| Maaihoogte | 20 - 100 MM |
| Diameter voorwiel | 23 CM |
| Diameter achterwiel | 23 CM |
| Borstelloze motor | 1 |
| Onbelast toerental | 2300 / 2800 min?¹ |
| Afmeting (L x B x H) | 1630 - 1715 x 590 x 990 - 1095 MM |
| Gewicht met accu | 39,0 - 42,8 KG |
| Aandrijfsnelheid | 2,5 - 5,0 km/h |
| Breedte van het maaidek | 53 CM |
| Chemische samenstelling accu (NiCd/NiMH/Li-ion) | Li-ion |
| Continu gebruik 18V / 6,0 Ah x4 | 54 min |
| Cumulatief | 1 |
| Geluidsdrukniveau (LpA) | 78,1 DB(A) |
| Geluidsonzekerheid (K-factor) | 3 DB(A) |
| Geluidsvermogenniveau (LWA) | 90,4 DB(A) |
| Inhoud opvangbak | 70 L |
| LXT-spanning | 1 |
| Maaioppervlakte 6,0 Ah x 4 | 1700 - 2300 M² |
| Mulching | 1 |
| Nominale accuspanning | 2 x 18 V |
| Posities maaihoogte | 10 |
| Toerental (Standaard modus) | 2800 min?¹ |
| Toerental (Stille modus) | 2300 min?¹ |
| Trillingsniveau (3 assen) | = 2,5 M/S² |
| Trillingsonzekerheid (K-factor) | 1,5 M/S² |
| Zelftrekkend | 1 |
We hebben geen resultaten gevonden voor deze barcode.
Probeer opnieuw